Engagements › Meridian Orchard Group › Benchmarking: Purchase of juices and preserves
Purchase of juices and preserves: benchmarking
Tested party: Meridian Orchard Distribution Ltd. Method: Transactional net margin method, operating margin. Profit level indicator: Operating margin (operating profit over sales), weighted over 2023–2025. Policy target 3.50%.
The tested party against the range
Meridian Orchard Distribution Ltd earned 2.20% in 2025. The range is 2.49% to 3.19%. The result is below the range.
Bringing it to the median (2.72%) would be an adjustment of about €47,234 upwards. Whether to adjust to the median or to the edge of the range, and how Cyprus practice treats it, is to be confirmed by the practice. See OECD 3.57 (paragraphs 3.60–3.62).
One year's result is set against a multi-year range; the base for any adjustment is taken from the trial balance (doc d-tb).
The range, by each quartile definition
| Definition | Companies | Lower quartile | Median | Upper quartile | |
|---|---|---|---|---|---|
| Inclusive (linear, n−1) | 9 | 2.49% | 2.72% | 3.19% | Used by this study |
| Exclusive (linear, n+1) | 9 | 2.21% | 2.72% | 3.38% | |
| Nearest rank | 9 | 2.49% | 2.72% | 3.19% |
The interquartile range: OECD 3.57. Which definition the practice uses, and the Tax Department's view: Practice policy · to be confirmed by the practice.
The comparables
9 accepted, 4 rejected, 1 undecided.
| Company | Activity | 2023 | 2024 | 2025 | Weighted | Screening Suggestion | Decision |
|---|---|---|---|---|---|---|---|
| Amberley Foods Distribution Ltd GB | Wholesale distribution of beverages and preserves | 2.46% | 2.61% | 3.18% | 2.70% | Suggestion Accept Meets the search strategy: Business description: "Wholesale distribution of beverages and preserves"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Birchfield Fresh Trading S.A. ES | Distribution of juices and packaged foods | 2.29% | 3.29% | 3.57% | 3.00% | Suggestion Accept Meets the search strategy: Business description: "Distribution of juices and packaged foods"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Cresswell Beverage Wholesale GmbH DE | Wholesale of non-alcoholic beverages | 3.60% | 3.25% | 2.78% | 3.19% | Suggestion Accept Meets the search strategy: Business description: "Wholesale of non-alcoholic beverages"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Dovecote Grocery Supply S.r.l. IT | Wholesale distribution of preserved foods | 2.63% | -4.09% | 4.36% | 0.49% | Suggestion Accept Meets the search strategy: Business description: "Wholesale distribution of preserved foods"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Elmstead Foods B.V. NL | Distribution of packaged food and drink | 1.50% | 2.61% | 1.75% | 1.93% | Suggestion Accept Meets the search strategy: Business description: "Distribution of packaged food and drink"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Foxhollow Distribution Sp. z o.o. PL | Distribution of juices and canned fruit | 2.39% | 1.69% | 2.58% | 2.35% | Suggestion Accept Meets the search strategy: Business description: "Distribution of juices and canned fruit"; independent; profitable in at least 2 of 3 years. | Undecided |
| Greywell Provisions Ltd IE | Wholesale of food and soft drinks to retailers | 1.46% | 2.28% | 3.47% | 2.72% | Suggestion Accept Meets the search strategy: Business description: "Wholesale of food and soft drinks to retailers"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Hartsfield Beverage Trade AB SE | Distribution of soft drinks and juices | 1.08% | 4.87% | 1.84% | 2.19% | Suggestion Accept Meets the search strategy: Business description: "Distribution of soft drinks and juices"; independent; profitable in at least 2 of 3 years. | RejectedDiffers from suggestion Insufficient or unreliable data: The second year's accounts are unconsolidated and not comparable with the other years. · Niki Papas |
| Inglenook Food Imports S.A. PT | Imports and distributes jams and preserves | 1.50% | 3.63% | 2.79% | 2.49% | Suggestion Accept Meets the search strategy: Business description: "Imports and distributes jams and preserves"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Jessamy Brands Wholesale Ltd MT | Wholesale of branded food and drink products | 4.88% | 4.14% | 5.24% | 4.68% | Suggestion Accept Meets the search strategy: Business description: "Wholesale of branded food and drink products"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Kingsmere Foods Group Distribution NV BE · not independent | Distribution for a larger group (subsidiary) | 3.56% | 4.06% | 1.23% | 2.94% | Suggestion Reject Not independent: Database field "Independence indicator": shareholder with more than 50% of the capital is a company in a larger group. | Rejected As suggested · Niki Papas |
| Lindenhurst Supply Oy FI | Wholesale of juices and preserves | 4.45% | 3.73% | 2.92% | 3.58% | Suggestion Accept Meets the search strategy: Business description: "Wholesale of juices and preserves"; independent; profitable in at least 2 of 3 years. | Accepted As suggested · Niki Papas |
| Marlowe Real Estate and Foods Ltd GB | Real estate and food wholesale | 3.37% | 4.36% | 5.16% | 4.40% | Suggestion Reject Functionally not comparable: Business description: "Real estate and food wholesale" — contains "real estate", which the search strategy excludes. | Rejected As suggested · Niki Papas |
| Newlyn Cold Chain Distribution Ltd GB | Distribution of chilled and ambient foods | 3.40% | -3.87% | -5.41% | -0.44% | Suggestion Reject Persistent losses: Operating loss in 2 of the 3 years studied. | Rejected As suggested · Niki Papas |
Team members record the accept and reject decisions. Choose a team member under View As to try it.
Sign-Off
ReviewedVerifiedConfirmedNext: Reviewed, by a team member. Choose a person under View As to sign.
Content hash ce975843d81d · a change to it reopens every sign-off