Engagements › Meridian Orchard Group › Agreements
Agreements Against The File
What each intercompany agreement says, clause by clause, set against the transfer pricing policy and the transaction record. Mismatches are flagged for a person; the tool changes nothing.
Shared services to Germany 1 mismatch
Shared services agreement — Trading GmbH · SHA-256 6453ef805e02c38e…
| Point | The agreement says | Clause | The file says | The file's source | |
|---|---|---|---|---|---|
| Provider | Meridian Orchard Shared Services Ltd “between Meridian Orchard Shared Services Ltd (Provider)” | Parties | Meridian Orchard Shared Services Ltd | Transaction record | Match |
| Recipient | Meridian Orchard Trading GmbH “and Meridian Orchard Trading GmbH (Recipient)” | Parties | Meridian Orchard Trading GmbH | Transaction record | Match |
| Mark-up or margin | 8.00% “costs plus a mark-up of 8% on those costs” | 3.1 | 8.00% | Transfer pricing policy | Match |
| Payment terms | 60 days “payable within 60 days of the invoice date” | 3.4 | 30 days | Transfer pricing policy | Differs |
| Risk allocation | Recipient bears the commercial risk of the services it orders “The Recipient bears the commercial risk of the services it orders” | 5.2 | Recipient bears the commercial risk of the services it orders | Functional analysis | Match |
The agreement's terms were read from the document and are a suggestion until the reviewer has checked each against the document itself.
Sign-Off
ReviewedVerifiedConfirmed- Reviewed by Niki Papas, 31 Oct 2026 14:06 · looked at: Agreement clauses 3.1, 3.4 and 5.2 against the policy; payment terms differ (60 against 30 days). — Flagged: the client to confirm which payment term applies.
Next: Verified, by a manager. Choose a person under View As to sign.
Content hash 0b4629d84188 · a change to it reopens every sign-off
Shared services to Greece Agrees
Shared services agreement — Foods Hellas · SHA-256 14905b835dc02448…
| Point | The agreement says | Clause | The file says | The file's source | |
|---|---|---|---|---|---|
| Provider | Meridian Orchard Shared Services Ltd “between Meridian Orchard Shared Services Ltd (Provider)” | Parties | Meridian Orchard Shared Services Ltd | Transaction record | Match |
| Recipient | Meridian Orchard Foods Hellas S.A. “and Meridian Orchard Foods Hellas S.A. (Recipient)” | Parties | Meridian Orchard Foods Hellas S.A. | Transaction record | Match |
| Mark-up or margin | 8.00% “costs plus a mark-up of 8% on those costs” | 3.1 | 8.00% | Transfer pricing policy | Match |
| Payment terms | 30 days “payable within 30 days of the invoice date” | 3.4 | 30 days | Transfer pricing policy | Match |
| Risk allocation | Recipient bears the commercial risk of the services it orders “The Recipient bears the commercial risk of the services it orders” | 5.2 | Recipient bears the commercial risk of the services it orders | Functional analysis | Match |
The agreement's terms were read from the document and are a suggestion until the reviewer has checked each against the document itself.
Sign-Off
ReviewedVerifiedConfirmed- Reviewed by Niki Papas, 31 Oct 2026 14:07 · looked at: Agreement against the policy: all points agree.
- Verified by Marina Costa, 2 Nov 2026 14:08 · looked at: Clauses 3.1, 3.4, 5.2.
Next: Confirmed, by a partner. Choose a person under View As to sign.
Content hash 051275c81d1b · a change to it reopens every sign-off
Intra-group loan to Germany 1 mismatch
Loan agreement — Trading GmbH · SHA-256 09cfb81028f1a13c…
| Point | The agreement says | Clause | The file says | The file's source | |
|---|---|---|---|---|---|
| Provider | Meridian Orchard Treasury Ltd “between Meridian Orchard Treasury Ltd (Lender)” | Parties | Meridian Orchard Treasury Ltd | Transaction record | Match |
| Recipient | Meridian Orchard Trading GmbH “and Meridian Orchard Trading GmbH (Borrower)” | Parties | Meridian Orchard Trading GmbH | Transaction record | Match |
| Interest rate | 4.90% “Interest accrues at 4.9% a year” | 4.1 | 4.90% | Loan agreement clause 4.1 (doc d-loan) | Match |
| Payment terms | — “” | 90 days | Transfer pricing policy | Missing | |
| Risk allocation | Borrower bears credit risk; lender bears funding risk “The Borrower bears the credit risk of the loan; the Lender bears the risk of funding it” | 6.1 | Borrower bears credit risk; lender bears funding risk | Functional analysis | Match |
The agreement's terms were read from the document and are a suggestion until the reviewer has checked each against the document itself.
Sign-Off
ReviewedVerifiedConfirmedNext: Reviewed, by a team member. Choose a person under View As to sign.
Content hash 172c5a629b60 · a change to it reopens every sign-off
Purchase of juices and preserves 1 mismatch
Supply agreement — Foods Hellas to Distribution · SHA-256 fb2ac2c5d5ced86d…
| Point | The agreement says | Clause | The file says | The file's source | |
|---|---|---|---|---|---|
| Provider | Meridian Orchard Foods Hellas S.A. “between Meridian Orchard Foods Hellas S.A. (Supplier)” | Parties | Meridian Orchard Foods Hellas S.A. | Transaction record | Match |
| Recipient | Meridian Orchard Distribution Ltd “and Meridian Orchard Distribution Ltd (Distributor)” | Parties | Meridian Orchard Distribution Ltd | Transaction record | Match |
| Mark-up or margin | 3.50% “operating margin of 3.5% of its sales” | 2.1 | 3.50% | Transfer pricing policy | Match |
| Payment terms | 45 days “payable within 45 days” | 4.3 | 45 days | Transfer pricing policy | Match |
| Risk allocation | Distributor bears inventory risk and market risk “The Distributor bears inventory risk and market risk in its territory” | 7.1 | Distributor bears inventory and market risk | Functional analysis | Differs |
The agreement's terms were read from the document and are a suggestion until the reviewer has checked each against the document itself.
Sign-Off
ReviewedVerifiedConfirmedNext: Reviewed, by a team member. Choose a person under View As to sign.
Content hash b7787117dc15 · a change to it reopens every sign-off